Chelsea Players Salaries 2016 :: Chelsea allegedly got a huge increase of (30%) in their annual revenue after winning 2014-2015 Premier League title, their wage bill also boosted by £25 million to make their team the highest paid wage bill in premier league.
Chelsea overtake Manchester United and Manchester City as the team with highest yearly wage bill in 2015-16 season, just as the additional £25 million increase from last season made their current wage bill stands at £215 million.
MUST READ: Current Manchester United Players Salary 2015-2016
Recently, Chelsea extended some contract deal of Ivanovic as he signed additional 1 year extension with his weekly salary from £65,000 to £80,000.
Check out the below list of all Chelsea squad weekly wages this season
Chelsea Players Salaries 2016 Update (Full Squad)
NAME OF PLAYERS | AGE | WEEKLY WAGE | CONTRACT DEAL |
Thibaut Courtois | 23 | £120,000 | 4 Years (2019) |
Asmir Begovic | 28 | £60,000 | 4 Years (2019) |
Jamal Blackman | 22 | £1,000 | 1 Year (2016) |
Gary Cahill (new deal) | 30 | £85,000 | 3 Years (2019) |
Kurt Zouma | 21 | £40,000 | 3 Years (2019) |
John Terry (New deal) | 35 | £150,000 | 1 Year (2016) |
César Azpilicueta | 26 | £70,000 | 3 Years (2019) |
Abdul Baba Rehman | 21 | £40,000 | 3 Years (2020) |
Branislav Ivanovic (new Deal) | 31 | £65,000 | 1 Year (2017) |
Nemanja Matic | 27 | £70,000 | 4 Years (2019) |
John Obi Mikel | 28 | £75,000 | 2 Years (2017) |
Ruben Loftus-Cheek | 20 | £5,000 | 1 Years (2017) |
Cesc Fàbregas | 28 | £156,000 | 3 Years (2019) |
Kennedy | 19 | £5,000 | 4 years (2020) |
Pedro | 28 | £100,000 | 3 years (2019) |
Oscar | 23 | £90,000 | 3 Years (2019) |
Willian | 26 | £85,000 | 2 Years (2018) |
Eden Hazard (New Deal) | 23 | £200,000 | 4 Years (2020) |
Patrick Bamford | 22 | £5,000 | 2 Years (2018) |
Juan Cuadrado (loaned-out) | 26 | £85,000 | 3 Years (2019) |
Diego Costa | 26 | £185,000 | 3 Years (2019) |
Loïc Rémy | 28 | £85,000 | 2 Years (2018) |
Falcao | 29 | £140,000 | 1 Year Loan (2015-16) |
Bertrand Traoré | 20 | £10,000 | 2 years (2018) |
Alexander Pato (loaned-in) | 26 | £30,000 | 6 month loan deal till 2016 |
Please drop your thought about Chelsea weekly wages on the comment box, and if you love Chelsea FC, then share this Chelsea Players Salaries 2016 Update to the rest of your friends on social media.