Chelsea is undoubtedly one of the most popular club across Europe and even the world. The team has lots of trophies to their name and also have great players that are skillful in the game of football. If you are a fan of Chelsea, then you need to know things like how much each Chelsea player earns, how much Chelsea players get paid and even the highest paid player in Chelsea. So scroll along with this article as we provide details of Chelsea player’s salaries for 2018/2019.
Before looking at the full squad salaries and their contracts, let’s see their new signings. Chelsea signed just two players and then a new coach for this season. And they are certainly getting a good result with their new squad. They have played 12 games in the English premier league, winning 8 and drawing just 4. here are the signings made by
Chelsea football club new signings in 2018
- Olivier Giroud – £18m ( signed in January from Arsenal)
- Jorginho – £52m (from Napoli)
SEE ALSO: Barcelona Player’s Salaries 2018/2019 & Full Squad Contract
New coach
Maurizio Sarri – £7m a year with a 3-year deal
Chelsea Player’s Salaries and Contracts for 2018/2019
PLAYER | AGE | WEEKLY WAGE | CONTRACT EXPIRES |
Thibaut Courtois | 25 | £140,000 | (2019) |
Willy Caballero | 36 | £40,000 | (2019) |
Robert Green | 38 | £20,000 | (2019) |
Andreas Christensen (New Deal) | 22 | £65,000 | (2022) |
Gary Cahill | 32 | £130,000 | (2019) |
David Luiz | 31 | £120,000 | (2019) |
Antonio Rüdiger | 25 | £90,000 | (2022) |
Marcos Alonso | 27 | £90,000 | (2021) |
César Azpilicueta | 28 | £120,000 | (2020) |
Kenedy | 21 | £25,000 | (2020) |
Victor Moses | 27 | £75,000 | (2021) |
Emerson | 23 | £75,000 | (2022) |
Davide Zappacosta | 26 | £80,000 | (2021) |
Tiemoué Bakayoko | 23 | £110,000 | (2022) |
Cesc Fàbregas | 31 | £156,000 | (2019) |
Jorginho | 26 | £150,000 | (2023) |
Danny Drinkwater | 28 | £90,000 | (2022) |
N’Golo Kanté | 27 | £120,000 | (2021) |
Eden Hazard | 27 | £200,000 | (2020) |
Ross Barkley | 24 | £90,000 | (2023) |
Willian | 29 | £120,000 | (2020) |
Pedro | 31 | £100,000 | (2019) |
Alvaro Morata | 25 | £140,000 | (2022) |
Olivier Giroud | 31 | £120,000 | (2019) |
Michy Batshuayi | 24 | £90,000 | (2021) |
The highest paid player in the club is Cesc Fabregas with an earning of £156,000 per week. Chelsea is currently third on their league table with 28 points. Overall, the team is doing well and have a good financial record.