Chelsea is the defending Champions of Premier League. If you have been look for the Chelsea Players Weekly Salary 2017/18, here we got it for you. All the contract terms of current Chelsea Squad for the 2017/18 Season are listed in this article.
Chelsea brought in three players in the summer of 2017. They include the following:
Chelsea New Transfers
- Alvaro Morata from Real Madrid (£58.5m)
- Tiemoué Bakayoko From AS Monaco (£36m)
- Antonio Rüdiger From AS Roma (£31.5)
- Willy Caballero From Manchester City (free transfer)
Antonio Conte extend his deal with Chelsea till 2019, which is set to earn him around £8.5m a year.
Now let’s take a look at Chelsea Players Weekly Salary list. Also, you will see who is Chelsea highest paid player in this list.
Chelsea Players Weekly Salary List 2017/2018
Below are how much Chelsea players earn weekly.
PLAYER | WEEKLY WAGE | CONTRACT UNTILL |
Thibaut Courtois | £120,000 | 2 Years (2019) |
Willy Caballero (new signing) | £40,000 | Last Year (2018) |
Eduardo | £10,000 | Last Year (2018) |
Andreas Christensen | £35,000 | 3 Years (2020) |
Gary Cahill | £100,000 | 2 Years (2019) |
David Luiz | £120,000 | 2 Years (2019) |
Antonio Rüdiger (new signing) | £90,000 | 5 Years (2022) |
Marcos Alonso | £90,000 | 4 Years (2021) |
César Azpilicueta | £100,000 | 3 Years (2020) |
Kenedy | £25,000 | 3 Years (2020) |
Victor Moses | £75,000 | 4 Years (2021) |
Abdul Rahman Baba | £25,000 | 3 Years (2020) |
Tiemoué Bakayoko (new signing) | £110,000 | 5 Years (2022) |
Cesc Fàbregas | £156,000 | 2 Years (2019) |
N’Golo Kanté | £120,000 | 4 Years (2021) |
Eden Hazard | £200,000 | 3 Years (2020) |
Willian | £120,000 | 3 Years (2020) |
Pedro | £100,000 | 2 Years (2019) |
Alvaro Morata (new signing) | £100,000 | 5 Years (2022) |
Diego Costa | £185,000 | 2 Years (2019) |
Michy Batshuayi | £90,000 | 4 Years (2021) |
Loic Remy | £90,000 | Last Year (2018) |
oogle || []).push({});
Chelsea Financial Record Data 2017-18
Details | Money |
2016 Total Revenue | £335m |
Commercial revenue | £122m |
Broadcasting revenue | £143m |
Matchday revenue: | £70m |
Wage Bill | £224m |
Net Total Debt | £1.14bn owed to Abramovich |