Current Manchester United Players Salary 2015-2016

Manchester United Players Salary 2015-2016

Manchester United current wage bill is £214 million a year, making them the highest wage bill in premier league followed by Man Citys £206.5 million. Wayne Rooney who earns about £260,000 a week, is believed to be the Manchester United highest paid player.Manchester United Players SalaryHere is the complete list of Manchester United first team squad contracts & weekly wages details which are sourced from BBC, Guardian, PremierLeague.com.

Manchester United Players Salary 2015-2016

PLAYER AGE WEEKLY WAGE CONTRACT LEFT
David de Gea (New Deal) 24 £200,000 (4 Year) 2019
Victor Valdez 33 £60,000 (1 Year) 2016
Sergio Romero (new Signing) 28 £50,000 (3 Year) 2018
Anders Lindegaard 30 £25,000 (1 Year) 2016
Marcos Rojo 24 £70,000 (4 Years) 2019
Phil Jones 22 £50,000 (1 Year) 2016
Chris Smalling (new deal) 25 £80,000 (5 Year) 2020
Patrick McNair  19 £25,000 (2 Years) 2017
Tyler Blackett 20 £20,000 (5 Years) 2020
Luke Shaw 19 £80,000 (3 Years) 2018
Matteo Darmian (New signing) 25 £80,000 (4 Years) 2019
Daley Blind 24 £75,000 (4 Years) 2018
Michael Carrick 33 £80,000 (1 Year) 2016
Morgan Schneiderlin (New signing) 24 £100,000 (4 Year) 2019
Bastian Schweinsteiger (New signing) 30 £200,000 (3 Year) 2018
Ander Herrera 25 £75,000 (3 Years) 2018
Marouane Fellaini 27 £80,000 (3 Years) 2018
Juan Mata 26 £140,000 (3 Years) 2018
Nick Powell 20 £5,000 (1 Year) 2016
Adnan Januzaj (Loaned out) 20 £40,000 (3 Years) 2018
Ashley Young 29 £110,000 (1 Year) 2016
Anthony Martial(New signing) 19 £65,000 (5 Year) 2020
Antonio Valencia 29 £70,000 (2 Years) 2017
Wayne Rooney 29 £250,000 (4 Years) 2019
James Wilson (new deal) 19 £5,000 (2 Year) 2017
Memphis Depay (New signing ) 20 £90,000 (4 Years ) 2019

Accounts for Manchester United Financial Data

Details Money
2013-14 Total Revenue  £363m
Commercial revenue  £153m
Broadcasting revenue £102m
Matchday revenue:  £109m
Wage Bill (as of January 2015) £214m
Transfer sales  £39.2m

Don’t forget to use the comment box for your contribution on Manchester United Players Salary List, and also remember to subscribe for your trending tricks and daily update. You are free to use the share button to share this to all the Manchester United fans. Thanks.

One thought on “Current Manchester United Players Salary 2015-2016

  1. olorun sanumi je ke mi na di footballer agbaye… I am a footballer i need a divine connection to a big team…. With God all things shall possible.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.