Have you been looking for Manchester City Players Weekly Salary list, Manchester City’s highest paid players? How much is Manchester City players Salaries? If yes, then keep on reading this article as we got the latest info on Man City Players Salaries on this post.
It’s not surprise that Manchester City’s wage bill is the third highest in the Premier League. And from their club weekly salary list, Yaya Touré and Sergio Agüero are the highest paid players in Manchester City club.
Manchester City New Transfers
Below are players and amount that Man City spent in summer transfer window.
- Benjamin Mendy from Monaco (£51.7m)
- Kyle Walker from Tottenham (£45.9m)
- Bernando Silva from Monaco (£45)
- Ederson from Benfica (£36m)
- Danilo from Real Madrid (£27m)
- Douglas Luiz from Vasco da Gama (£10.8m)
Also, players like Kelechi Iheanacho, Enes Ünal, Aaron Mooy, Nolito, Fernando, Olivier Ntcham, Aleksandar Kolarov Joe Hart (loan) and Pablo Zabaleta were sold off from the club.
SEE ALSO: Liverpool Player Salaries 2017 Weekly Wages
Manchester City Players Weekly Salary List (full squad contracts)
Now let’s take a look at how much Manchester City players earn. Also, you will see who is Manchester City’s highest paid player.
PLAYER | WEEKLY WAGE | CONTRACT YEARS |
Ederson (new signing) | £65,000 | 5 Years (2022) |
Claudio Bravo | £80,000 | 3 years (2020) |
Vincent Kompany | £120,000 | 2 Years (2019) |
Nicolas Otamendi | £120,000 | 3 years (2020) |
John Stones | £100,000 | 5 Years (2022) |
Benjamin Mendy (new signing) | £80,000 | 6 Years (2023) |
Kyle Walker (new signing) | £100,000 | 5 Years (2022) |
Danilo (new signing) | £80,000 | 5 Years (2022) |
Eliaquim Mangala | £65,000 | 2 Years (2019) |
Fernandinho | £90,000 | Last Year (2018) |
Yaya Touré | £220,000 | Last Year (2018) |
Fabian Delph | £90,000 | 3 years (2020) |
Rahim Sterling | £180,000 | 3 years (2020) |
Samir Nasri | £120,000 | 2 Years (2019) |
Ilkay Gündogan | £120,000 | 3 years (2020) |
David Silva | £160,000 | 2 Years (2019) |
Bernando Silva (new signings) | £120,000 | 5 Years (2022) |
Kevin De Bruyne | £160,000 | 4 Years (2021) |
Sergio Agüero | £220,000 | 2 Years (2019) |
Wilfried Bony | £100,000 | 2 Years (2019) |
Gabriel Jesus | £70,000 | 4 Years (2021) |
Leroy Sané | £60,000 | 4 Years (2021) |
Patrick Roberts | £10,000 | 3 years (2020) |
Having seen the above list of highest earning players at the Etihad, kindly share your though about the Manchester City’s list of weekly wages.