From WWE record, an average wrestler on the roster makes between $500,000 to $1 million a year as a basic salary. In this article, we revile current WWE Wrestlers Salaries 2017, how much each wrestler makes and their contract details.
Before that, it might also interest you to also know how much their executives earn, starting from their CEO Vince McMahon to other executives.
WWE Executives Salaries List
1. Vince McMahon ( CEO ) – $2.4 million.
2. Paul “Triple H” Levesque (vise president live events, talent) – $1.1 million (basic salary), with $1.65 million in his yearly talent contract. All these made him the highest paid WWW executive.
3. George Barrios (Financial and Strategic Officer) – $800,000.
4. Kevin Dunn (Producer) – $800,000
5. Michael Luisi (WWE Studios President ) – $700,000
Now let’s look at the list of WWE Wrestlers Salaries 2017 and their contract details.
Any wrestler who register for WWE is assured of a professional contract with the company indicating the number of years, as well as basic salary plus bonuses and some other clauses allowance such as release, retirement, injury layouts and many more.
John Cena as an undisputed superstar in WWE makes around $3.5 million a year including portion of merchandise sales and PPV revenue share. Below are amount being paid to WWE Wrestlers currently.
WWE Wrestlers Salaries 2017 Contract Details
STAR | ANNUAL SALARY | Bonuses & Royalties | Contract |
The Rock | $3.5 Million | 7% bonus for high merchandise sales, only appears on selected WWE Dates | 3 Year (Part Time) |
John Cena | $2.75 Million | 7% on merchandise sales, plus hafty PPV revenue share make his actual earnings way more | 7 year deal signed in 2015 |
Tripple H | $2,12 million | Also acts as WWE executive and talent contract. | Unique 20 Year deal |
Brock Lesner | $3 Million | 3.25% bonus for high merchandise sales, Free Travel, PPV revenue share | (3 Years) Contract extension signed in 2016 |
Undertaker | $1.75 Million | 7% bonus for high merchandise sales, Travel & Accommodation, PPV revenue share if featured on a main event | 5 Years (Part-Time) |
Randy Orton | $1,6 million | % Merchandise sales, travel and accommodation, PPV share | 5 Years |
Sheamus | $1.3 million | travel & accommodation | 5 Years |
Big Show | $1.2 million | Personal tour bus from WWE | 3 Years |
Dolph Ziggler | $900,000 | Travel & Accommodation | 3 Year |
Ray Mysterio | $985,00 | 4% bonus for high merchandise sales, travel & Accommodation | 5 Years |
Rusev | $725,000 | 3 Years | |
Danial Bryan | $700,000 | 5 Years | |
Mark Henry | $877,000 | 3 Years | |
Goldust | $725,000 | 3 Years | |
Titus O’Niel | $335,050 | 2 Years | |
Stardust | $245,000 | 2 years | |
Seth Rollins | $310,500 | 3 Years | |
Roman Reigns | $245,000 | 2 Years | |
R-Truth | $244,000 | 3 Years | |
Ryback | $655,500 | 2 Years | |
Chris Jericho | $974,000 | 2 Years | |
Sin Cara | $245,000 | 2 Years | |
Adam Rose | $165,000 | 2 Years | |
Bo Dallas | $165,000 | 2 Years | |
Big E | $145,000 | 2 Years | |
Bad News Barrett | $445,000 | 3 Years | |
Bray Wyatt | $254,200 | 3 Years | |
Bryan Saxton | $170,000 | 3 Years | |
Cesaro | $80,145 | 1 Year | |
Christian | $595,000 | 3 Years | |
Curtis Axel | $75,000 | 2 Years | |
Damien Mizdow | $100,000 | 2 Years | |
Darren Young | $80,145 | ||
David Otunga | $75,000 | ||
Dean Ambrose | $80,145 | ||
Diego | $75,000 | ||
Eric Rowan | $80,145 | ||
Fandango | Starting Package | ||
Fernando | Starting Package | ||
Heath Slater | Starting Package | ||
Hunico | Starting Package | ||
Jack Swagger | $275,000 | ||
Jey USO | $255,000 | ||
Jimmy USO | $255,000 | ||
Justin Gabriel | Starting Package | ||
Kofi Kingston | $354,200 | ||
Konnor | Starting Package | ||
Luke Harper | Starting Package | ||
The Miz | $712,000 | ||
Xavier Woods | Starting Package | ||
Zack Ryder | $535,050 | 3 year | |
Viktor | Starting Package |
Kindly use the comment box to share your thought about WWE Wrestlers Salaries 2017. Also, if you know any superstar that his name is not included, please do let us know.